Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic juices (carrot, apple, celery, lemon, beet, spinach, lime, parsley, ginger).
Allergens: Celery
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 121 (kj) | 290 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 6.25 (g) | 15 (g) |
Sugars | 5.83 (g) | 14 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.42 (g) | 1.01 (g) |
Salt | 0.127 (g) | 0.305 (g) |
Sodium | 0.05 (g) | 0.12 (g) |
Vitamin A | 1625.1 (IU) | 3900 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 17 (mg) | 40.8 (mg) |
Iron | 0.15 (mg) | 0.36 (mg) |
Potassium | 258 (mg) | 619 (mg) |
Vitamin K | 8.3 (µg) | 19.9 (µg) |
Brands: Evolution Fresh, Evolution Fresh Inc
Countries: United States
Keywords: And, Blend, Evolution, Fresh, Fruit, Inc, Juice, Organic, Vegetable
This product hasn't been added to any lists. Be the first?