May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Corn syrup, sugar, chocolate flavored coating (sugar, hydrogenated palm oil, cocoa, whey (milk), maltodextrin, corn syrup, milk protein, nonfat milk, corn starch, sorbitan tristearate, soy lecithin, iodized salt, artificial flavor), water, gelatin, citric
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (35 g (1 PIECE)) |
---|---|---|
Serving Size | 35 g (1 PIECE) | |
Energy | 1674 (kj) | 586 (kj) |
Fat | 7.14 (g) | 2.5 (g) |
Saturated Fat | 7.14 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 77.14 (g) | 27 (g) |
Sugars | 60 (g) | 21 (g) |
Fiber | 2.9 (g) | 1.01 (g) |
Proteins | 2.86 (g) | 1 (g) |
Salt | 0.074 (g) | 0.026 (g) |
Sodium | 0.029 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.03 (mg) | 0.361 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Ricolino
Countries: United States
Keywords: And, Bubu, Candy, Chocolate, Coating, Flavored, Gummy, Lubu, Marshmallow, Ricolino, Strawberry, With
This product hasn't been added to any lists. Be the first?