Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Avoine entière, sirop de canne à sucre séché biologique, mélange de céréales entières (grains entiers : orge, sarrasin, blé roux, seigle, triticale, quinoa), huile de canola extraite par pression, miel biologique, amidon de maïs, farine de riz brun, graines de lin entières, noix de coco, farine d'avoine entière, sel marin, mélasse biologique, bicarbonate de sodium, lécithine de soja biologique, arôme naturel, carbonate de calcium.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g) |
---|---|---|
Serving Size | 40 g | |
Energy | 1780 (kj) | 711 (kj) |
Fat | 15 (g) | 6 (g) |
Saturated Fat | 2.5 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 67.5 (g) | 27 (g) |
Sugars | 22.5 (g) | 9 (g) |
Fiber | 7.5 (g) | 3 (g) |
Proteins | 10 (g) | 4 (g) |
Salt | 635 (g) | 254 (g) |
Sodium | 250 (g) | 100 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0.05 (% DV) | 0.02 (% DV) |
Iron | 6 (% DV) | 2.4 (% DV) |
Potassium | 0.263 (mg) | 0.105 (mg) |
Polyunsaturated Fat | 3.75 (g) | 1.5 (g) |
Phosphorus | 0.15 (% DV) | 0.06 (% DV) |
Omega 6 Fat | 2.5 (g) | 1 (g) |
Omega 3 Fat | 1 (g) | 0.4 (g) |
Monounsaturated Fat | 8.75 (g) | 3.5 (g) |
Magnesium | 0.08 (% DV) | 0.032 (% DV) |
Vitamin B1 | 20 (g) | 8 (g) |
Front
This product hasn't been added to any lists. Be the first?