May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk, cream, sucrose, egg yolks, fat free milk solids, whey powder (a milk derivative), natural and artificial flavorings, carrageenan, sugar, corn starch, salt, nutmeg, annatto-turmeric (color).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (120 ml (0.5 cup)) |
---|---|---|
Serving Size | 120 ml (0.5 cup) | |
Energy | 594 (kj) | 713 (kj) |
Fat | 6.67 (g) | 8 (g) |
Saturated Fat | 4.17 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 46 (mg) | 55.2 (mg) |
Carbohydrates | 18.33 (g) | 22 (g) |
Sugars | 16.67 (g) | 20 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.33 (g) | 4 (g) |
Salt | 0.191 (g) | 0.229 (g) |
Sodium | 0.075 (g) | 0.09 (g) |
Vitamin A | 75 (IU) | 90 (IU) |
Vitamin C | 1 (mg) | 1.2 (mg) |
Calcium | 125 (mg) | 150 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: America's Choice
Countries: United States
Keywords: America, Choice, Eggnog, Premium
This product hasn't been added to any lists. Be the first?