May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Chicken, soy protein (soy flour, filtered water, salt), tangy chipotle sauce (cane sugar, yeast extract, chile puree, white vinegar, garlic powder, dried potatoes, salt, natural flavor), tofu (filtered water, soybeans, nigari [magnesium chloride, a natural firming agent], calcium sulfate), water, onions, tapioca starch, panko (unbleached wheat flour, natural cane sugar, yeast, sea salt), sea salt.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PATTY (85 g)) |
|---|---|---|
| Serving Size | 1 PATTY (85 g) | |
| Energy | 837 (kj) | 711 (kj) |
| Fat | 8.24 (g) | 7 (g) |
| Saturated Fat | 1.76 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 59 (mg) | 50.1 (mg) |
| Carbohydrates | 11.76 (g) | 10 (g) |
| Sugars | 4.71 (g) | 4 (g) |
| Fiber | 2.4 (g) | 2.04 (g) |
| Proteins | 21.18 (g) | 18 (g) |
| Salt | 1117.5 (mg) | 950 (mg) |
| Sodium | 0.447 (g) | 0.38 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 2.8 (mg) | 2.38 (mg) |
| Calcium | 47 (mg) | 39.9 (mg) |
| Iron | 2.12 (mg) | 1.8 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Fit Patties
Countries: United States
Keywords: Chicken, Fit, Food, Frozen, Meat, Pattie, Protein, Vegetable
This product hasn't been added to any lists. Be the first?