May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, Cocoa processed with alkali, beet juice color, caramel color, whey, natural flavor, salt, carrageenan, soy lecithin, calcium carbonate, magnesium hydroxide, vitamin c (sodium ascorbate), ferric orthophosphate (iron), zinc sulfate, vitamin E acetate, niacinamide, copper gluconate, vitamin A palmitate, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamine hydrochloride), biotin, vitamin D3.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (11 g) |
---|---|---|
Serving Size | 11 g | |
Energy | 1520 (kj) | 167 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0.082 (mg) | 0.009 (mg) |
Carbohydrates | 90.9 (g) | 10 (g) |
Sugars | 81.8 (g) | 9 (g) |
Fiber | 0 (g) | 0 (g) |
Salt | 1.62 (g) | 0.178 (g) |
Sodium | 0.636 (g) | 0.07 (g) |
Vitamin A | 10 (% DV) | 1.103 (% DV) |
Vitamin C | 0.055 (% DV) | 0.006 (% DV) |
Calcium | 0.909 (% DV) | 0.1 (% DV) |
Iron | 0.016 (% DV) | 0.002 (% DV) |
Nova Group | 4 | 4 |
Magnesium | 0.218 (% DV) | 0.024 (% DV) |
Copper | 10 (% DV) | 1.099 (% DV) |
Vitamin B1 | 10 (% DV) | 1.103 (% DV) |
Vitamin B12 | 0 (% DV) | 0 (% DV) |
Vitamin B2 | 0 (% DV) | 0 (% DV) |
Vitamin B6 | 10 (% DV) | 1.099 (% DV) |
Biotin | 10 (% DV) | 1.099 (% DV) |
Vitamin D | 10 (% DV) | 1.099 (% DV) |
Vitamin E | 0.018 (% DV) | 0.002 (% DV) |
Vitamin Pp | 0.018 (% DV) | 0.002 (% DV) |
Zinc | 0.014 (% DV) | 0.002 (% DV) |
Front
Countries: United States
Keywords: Artificial, Beverage, Chocolate, Flavor, Flavoured, Milk, Mix, Nestle, No, Non Sugared, Or, Ovaltine, Rich, Sugared, Sweetener
This product hasn't been added to any lists. Be the first?