Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (225 g)) |
---|---|---|
Serving Size | 1 cup (225 g) | |
Energy | 298 (kj) | 670 (kj) |
Fat | 3.11 (g) | 7 (g) |
Saturated Fat | 2.67 (g) | 6.01 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 11.11 (g) | 25 (g) |
Sugars | 7.11 (g) | 16 (g) |
Fiber | 1.8 (g) | 4.05 (g) |
Proteins | 0.44 (g) | 0.99 (g) |
Salt | 0.028 (g) | 0.063 (g) |
Sodium | 0.011 (g) | 0.025 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 222 (mg) | 500 (mg) |
Iron | 0.16 (mg) | 0.36 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamin B12 | 1.33 (µg) | 2.99 (µg) |
Vitamins: Ergocalciferol, Vitamin B12
Minerals: Calcium Phosphate
Brands: So Delicious Dairy Free
Countries: United States
Keywords: Alternative, Coconutmilk, Dairie, Dairy, Deliciou, Fermented, Food, Free, Milk, Plain, Product, So, Yogurt
This product hasn't been added to any lists. Be the first?