Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Savory vegan stock (water, vegan broth [water, natural flavors, salt, yeast extract, sugar, olive & palm oils]), vegetables (onions, celery, carrots, peas, corn, zucchini, yellow squash, spinach, swiss chard, nappa cabbage, red bell pepper), diced tomatoe
Allergens: Celery
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (245 g (1 cup)) |
|---|---|---|
| Serving Size | 245 g (1 cup) | |
| Energy | 121 (kj) | 296 (kj) |
| Fat | 0.41 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 6.12 (g) | 15 (g) |
| Sugars | 1.63 (g) | 3.99 (g) |
| Fiber | 0.8 (g) | 1.96 (g) |
| Proteins | 0.82 (g) | 2.01 (g) |
| Salt | 0.467 (g) | 1.15 (g) |
| Sodium | 0.187 (g) | 0.458 (g) |
| Vitamin A | 673.5 (IU) | 1650 (IU) |
| Vitamin C | 7.3 (mg) | 17.9 (mg) |
| Calcium | 16 (mg) | 39.2 (mg) |
| Iron | 0.44 (mg) | 1.08 (mg) |
| Nova Group | 4 | 4 |
Brands: The Harris Soup Company
Countries: United States
Keywords: Bistro, Company, Garden, Harri, Modern, Soup, The, Vegetable
This product hasn't been added to any lists. Be the first?