May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cheese tortellini(dough:enriched durum flour(durum flour, niacin, ferrous sulfate, thiamine mononitrate, riboflavin, folic acid), water, filling:rbst free low fat ricotta cheese(skim milk, whey, vinegar, salt), water, cracker meal(wheat flour), pasteurize
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (227 g (1 cup)) |
---|---|---|
Serving Size | 227 g (1 cup) | |
Energy | 573 (kj) | 1300 (kj) |
Fat | 2.64 (g) | 5.99 (g) |
Saturated Fat | 0.44 (g) | 0.999 (g) |
Cholesterol | 11 (mg) | 25 (mg) |
Carbohydrates | 23.35 (g) | 53 (g) |
Sugars | 1.76 (g) | 4 (g) |
Fiber | 1.8 (g) | 4.09 (g) |
Proteins | 4.41 (g) | 10 (g) |
Salt | 0.749 (g) | 1.7 (g) |
Sodium | 0.295 (g) | 0.67 (g) |
Vitamin A | 66 (IU) | 150 (IU) |
Vitamin C | 2.6 (mg) | 5.9 (mg) |
Calcium | 35 (mg) | 79.5 (mg) |
Iron | 1.98 (mg) | 4.49 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Severino, The Regatta Group
Countries: United States
Keywords: Group, Regatta, Severino, The, Tortellini
This product hasn't been added to any lists. Be the first?