Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (24 g (1 BAR)) |
---|---|---|
Serving Size | 24 g (1 BAR) | |
Energy | 1745 (kj) | 419 (kj) |
Fat | 10.42 (g) | 2.5 (g) |
Saturated Fat | 2.08 (g) | 0.499 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 75 (g) | 18 (g) |
Sugars | 29.17 (g) | 7 (g) |
Fiber | 4.2 (g) | 1.01 (g) |
Proteins | 8.33 (g) | 2 (g) |
Salt | 0.424 (g) | 0.102 (g) |
Sodium | 0.167 (g) | 0.04 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 250 (mg) | 60 (mg) |
Iron | 3 (mg) | 0.72 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 4.17 (g) | 1 (g) |
Brands: Delhaize America Inc, My Essentials
Countries: United States
Keywords: America, Bar, Chewy, Chip, Chocolate, Delhaize, Essential, Granola, Inc, My
This product hasn't been added to any lists. Be the first?