May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Maltodextrin, sugar, cocoa (processed with alkali), high oleic sunflower oil, gum arabic, cellulose gel, milk protein concentrate, buttermilk powder, soy lecithin, xanthan gum, dextrose, sodium phosphate, salt, modified corn starch, carrageenan, artificial flavor, guar gum, potassium phosphate, acesulfame potassium, aspartame. vitamin and minerals: calcium carbonate, magnesium oxide, calcium phosphate, sodium ascorbate, vitamin e acetate, ferric orthophosphate, niacinamide, zinc oxide, calcium panothenate, manganese sulfate, pyridoxine hydrochgloride, thiamin mononitrate, vitamin a palmitate, chromium chloride, riboflavin, biotin, copper gluconate, folic acid, sodium molybadate, sodium selenite, phytonadione (vitamin k1), potassium iodide, cholecalciferol (vitamin d3), and cyanocobalamin (vitamin b12).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (26 g (0.25 cup)) |
---|---|---|
Serving Size | 26 g (0.25 cup) | |
Energy | 1770 (kj) | 460 (kj) |
Fat | 11.54 (g) | 3 (g) |
Saturated Fat | 1.92 (g) | 0.499 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 19 (mg) | 4.94 (mg) |
Carbohydrates | 69.23 (g) | 18 (g) |
Sugars | 23.08 (g) | 6 (g) |
Fiber | 19.2 (g) | 4.99 (g) |
Proteins | 7.69 (g) | 2 (g) |
Salt | 1.173 (g) | 0.305 (g) |
Sodium | 0.462 (g) | 0.12 (g) |
Vitamin A | 865.5 (IU) | 225 (IU) |
Vitamin C | 103.8 (mg) | 27 (mg) |
Calcium | 769 (mg) | 200 (mg) |
Iron | 20.77 (mg) | 5.4 (mg) |
Folates | 385 (µg) | 100 (µg) |
Zinc | 17.31 (mg) | 4.5 (mg) |
Vitamin Pp | 38.462 (mg) | 10 (mg) |
Vitamin K | 76.9 (µg) | 20 (µg) |
Vitamin D | 9.625 (IU) | 2.5 (IU) |
Vitamin B6 | 2.308 (mg) | 0.6 (mg) |
Vitamin B2 | 6.538 (mg) | 1.7 (mg) |
Vitamin B12 | 8.08 (µg) | 2.1 (µg) |
Vitamin B1 | 14 (mg) | 3.64 (mg) |
Copper | 0.769 (mg) | 0.2 (mg) |
Magnesium | 385 (mg) | 100 (mg) |
Selenium | 67 (µg) | 17.4 (µg) |
Potassium | 1000 (mg) | 260 (mg) |
Polyunsaturated Fat | 1.92 (g) | 0.499 (g) |
Phosphorus | 385 (mg) | 100 (mg) |
Pantothenic Acid | 15.385 (mg) | 4 (mg) |
Monounsaturated Fat | 7.69 (g) | 2 (g) |
Manganese | 3 (mg) | 0.78 (mg) |
Brands: Slim Fast
Countries: United States
Keywords: Chocolate, Creamy, Fast, Meal, Milk, Mix, Replacement, Shake, Slim
This product hasn't been added to any lists. Be the first?