Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (12 PC'S)) |
---|---|---|
Serving Size | 40 g (12 PC'S) | |
Energy | 1674 (kj) | 670 (kj) |
Fat | 11.25 (g) | 4.5 (g) |
Saturated Fat | 6.25 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 80 (g) | 32 (g) |
Sugars | 70 (g) | 28 (g) |
Fiber | 2.5 (g) | 1 (g) |
Proteins | 2.5 (g) | 1 (g) |
Salt | 0.097 (g) | 0.039 (g) |
Sodium | 0.038 (g) | 0.015 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 50 (mg) | 20 (mg) |
Iron | 0.9 (mg) | 0.36 (mg) |
Brands: Lunds Byerlys, Lunds Inc
Countries: United States
Keywords: Byerly, Holland, Inc, Lund, Mint
This product hasn't been added to any lists. Be the first?