May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Durum flour, ricotta cheese (pasteurized cheese whey, vinegar, salt), mozzarella cheese (pasteurized milk, cheese culture, rennet, enzymes, salt), water, eggs, parmesan cheese (pasteurized part skim cow's milk, cheese culture, enzymes, rennet, salt), asia
Allergens: Eggs
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (114 g (1 cup)) |
---|---|---|
Serving Size | 114 g (1 cup) | |
Energy | 1063 (kj) | 1210 (kj) |
Fat | 11.4 (g) | 13 (g) |
Saturated Fat | 6.14 (g) | 7 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 66 (mg) | 75.2 (mg) |
Carbohydrates | 23.68 (g) | 27 (g) |
Sugars | 2.63 (g) | 3 (g) |
Fiber | 1.8 (g) | 2.05 (g) |
Proteins | 13.16 (g) | 15 (g) |
Salt | 0.98 (g) | 1.12 (g) |
Sodium | 0.386 (g) | 0.44 (g) |
Vitamin A | 105.3 (IU) | 120 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 263 (mg) | 300 (mg) |
Iron | 0.63 (mg) | 0.718 (mg) |
Brands: Pulmuone Foods Usa Inc
Countries: United States
Keywords: Cheese, Five, Food, Gourmet, Inc, Monterey, Pulmuone, Ravioli, Usa
This product hasn't been added to any lists. Be the first?