Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (47 g (0.25 cup)) |
|---|---|---|
| Serving Size | 47 g (0.25 cup) | |
| Energy | 1515 (kj) | 712 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 78.72 (g) | 37 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 8.51 (g) | 4 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Iron | 3.06 (mg) | 1.44 (mg) |
| Folates | 170 (µg) | 79.9 (µg) |
| Potassium | 149 (mg) | 70 (mg) |
| Vitamin B1 | 479 (mg) | 225 (mg) |
| Vitamin Pp | 3.404 (mg) | 1.6 (mg) |
Vitamins: Folate, Folic Acid, Niacin
Brands: Gulf Rice Milling Inc
Countries: United States
Keywords: Enriched, Grain, Gulf, Inc, Long, Milling, Parboiled, Premium, Rice, Sarita
This product hasn't been added to any lists. Be the first?