May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (wheat flour, malted barley flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), fresh potatoes, water, onions, soybean oil. liquid whole eggs. egg whites, salt, vegetable seasoning (salt, sugar, dehydrated vegetables (parsley, celery, garlic, onion) spices, herbs), pepper, rice flour.
Allergens: Celery, Eggs, Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3 PIEROGI (99 g)) |
|---|---|---|
| Serving Size | 3 PIEROGI (99 g) | |
| Energy | 845 (kj) | 837 (kj) |
| Fat | 3.54 (g) | 3.5 (g) |
| Saturated Fat | 1.01 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 10 (mg) | 9.9 (mg) |
| Carbohydrates | 33.33 (g) | 33 (g) |
| Sugars | 1.01 (g) | 1 (g) |
| Fiber | 1 (g) | 0.99 (g) |
| Proteins | 5.05 (g) | 5 (g) |
| Salt | 657.5 (mg) | 651 (mg) |
| Sodium | 0.263 (g) | 0.26 (g) |
| Vitamin A | 60.6 (IU) | 60 (IU) |
| Vitamin C | 2.4 (mg) | 2.38 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.45 (mg) | 1.44 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Iron
Brands: Kasia's Deli Inc
Countries: United States
Keywords: Deli, Food, Frozen, Inc, Kasia, Onion, Pierogi, Potato
This product hasn't been added to any lists. Be the first?