May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic rolled oats, organic granola (organic rolled oats, organic honey), organic golden raisins, organic dark raisins, organic sunflower seeds, organic apricots (apricots, rice flour), organic dates (dates, oat flour), organic pumpkin seeds, organic rye flakes, organic coconut, organic goji berries, organic barley flakes, organic hazelnuts.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (55 g (0.5 cup)) |
---|---|---|
Serving Size | 55 g (0.5 cup) | |
Energy | 1674 (kj) | 921 (kj) |
Fat | 9.09 (g) | 5 (g) |
Saturated Fat | 2.73 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 70.91 (g) | 39 (g) |
Sugars | 23.64 (g) | 13 (g) |
Fiber | 9.1 (g) | 5 (g) |
Proteins | 12.73 (g) | 7 (g) |
Salt | 0.023 (g) | 0.013 (g) |
Sodium | 0.009 (g) | 0.005 (g) |
Vitamin A | 218.1 (IU) | 120 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 73 (mg) | 40.1 (mg) |
Iron | 3.27 (mg) | 1.8 (mg) |
Potassium | 564 (mg) | 310 (mg) |
Polyunsaturated Fat | 2.73 (g) | 1.5 (g) |
Monounsaturated Fat | 2.73 (g) | 1.5 (g) |
Vitamin B1 | 4 (mg) | 2.2 (mg) |
Vitamin B6 | 0.218 (mg) | 0.12 (mg) |
Brands: Ambrosial
Countries: United States
Keywords: Ambrosial, Athenian, Berry, Boost, Fiber, Goji, Harvest, Hazelnut, Muesli
This product hasn't been added to any lists. Be the first?