Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (23 g (1 SCOOP)) |
---|---|---|
Serving Size | 23 g (1 SCOOP) | |
Energy | 1636 (kj) | 376 (kj) |
Fat | 8.7 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 13.04 (g) | 3 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 8.7 (g) | 2 (g) |
Proteins | 65.22 (g) | 15 (g) |
Salt | 1.656 (g) | 0.381 (g) |
Sodium | 0.652 (g) | 0.15 (g) |
Calcium | 261 (mg) | 60 (mg) |
Iron | 23.48 (mg) | 5.4 (mg) |
Zinc | 6.52 (mg) | 1.5 (mg) |
Magnesium | 139 (mg) | 32 (mg) |
Vitamin Pp | 1.739 (mg) | 0.4 (mg) |
Vitamin K | 20.9 (µg) | 4.81 (µg) |
Vitamin B6 | 0.174 (mg) | 0.04 (mg) |
Vitamin B2 | 147.826 (mg) | 34 (mg) |
Vitamin B12 | 2.61 (µg) | 0.6 (µg) |
Vitamin B1 | 261 (mg) | 60 (mg) |
Copper | 0.87 (mg) | 0.2 (mg) |
Folates | 70 (µg) | 16.1 (µg) |
Selenium | 122 (µg) | 28.1 (µg) |
Potassium | 261 (mg) | 60 (mg) |
Polyunsaturated Fat | 4.35 (g) | 1 (g) |
Phosphorus | 870 (mg) | 200 (mg) |
Monounsaturated Fat | 2.17 (g) | 0.499 (g) |
Manganese | 3 (mg) | 0.69 (mg) |
Brands: Garden Of Life Inc
Countries: United States
Keywords: Garden, Inc, Life, Of, Organic, Plant, Protein
This product hasn't been added to any lists. Be the first?