May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (47 g (1 BAR)) |
---|---|---|
Serving Size | 47 g (1 BAR) | |
Energy | 1690 (kj) | 794 (kj) |
Fat | 12.77 (g) | 6 (g) |
Saturated Fat | 8.51 (g) | 4 (g) |
Cholesterol | 21 (mg) | 9.87 (mg) |
Carbohydrates | 44.68 (g) | 21 (g) |
Sugars | 27.66 (g) | 13 (g) |
Fiber | 6.4 (g) | 3.01 (g) |
Proteins | 31.91 (g) | 15 (g) |
Salt | 1.242 (g) | 0.584 (g) |
Sodium | 0.489 (g) | 0.23 (g) |
Vitamin A | 1116.9 (IU) | 525 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 213 (mg) | 100 (mg) |
Iron | 1.91 (mg) | 0.898 (mg) |
Phosphorus | 213 (mg) | 100 (mg) |
Potassium | 223 (mg) | 105 (mg) |
Pantothenic Acid | 6.383 (mg) | 3 (mg) |
Magnesium | 128 (mg) | 60.2 (mg) |
Vitamin B1 | 957 (mg) | 450 (mg) |
Vitamin B12 | 2.55 (µg) | 1.2 (µg) |
Vitamin B2 | 542.553 (mg) | 255 (mg) |
Vitamin B6 | 1.277 (mg) | 0.6 (mg) |
Vitamin D | 7.45 (IU) | 3.5 (IU) |
Vitamin Pp | 14.894 (mg) | 7 (mg) |
Zinc | 6.38 (mg) | 3 (mg) |
Brands: Supreme Protein
Countries: United States
Keywords: Accelerate, Bar, Morning, Protein, Supreme
This product hasn't been added to any lists. Be the first?