May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Supreme protein blend (milk protein concentrate, whey protein isolate, whey protein concentrate), soy protein isolate, chocolate coating (sugar, palm kernel oil, cocoa processed with alkali, whey powder [milk], palm oil, soy lecithin [an emulsifier], salt
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (64 g (1 BAR)) |
---|---|---|
Serving Size | 64 g (1 BAR) | |
Energy | 1636 (kj) | 1050 (kj) |
Fat | 9.38 (g) | 6 (g) |
Saturated Fat | 6.25 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 23 (mg) | 14.7 (mg) |
Carbohydrates | 28.12 (g) | 18 (g) |
Sugars | 12.5 (g) | 8 (g) |
Fiber | 1.6 (g) | 1.02 (g) |
Proteins | 46.88 (g) | 30 (g) |
Salt | 1.151 (g) | 0.736 (g) |
Sodium | 0.453 (g) | 0.29 (g) |
Vitamin A | 820.2 (IU) | 525 (IU) |
Vitamin C | 23.4 (mg) | 15 (mg) |
Calcium | 234 (mg) | 150 (mg) |
Iron | 4.22 (mg) | 2.7 (mg) |
Pantothenic Acid | 1.562 (mg) | 1 (mg) |
Phosphorus | 312 (mg) | 200 (mg) |
Manganese | 0 (mg) | 0 (mg) |
Magnesium | 38 (mg) | 24.3 (mg) |
Selenium | 4 (µg) | 2.56 (µg) |
Copper | 0.625 (mg) | 0.4 (mg) |
Vitamin B12 | 2.34 (µg) | 1.5 (µg) |
Vitamin B2 | 265.625 (mg) | 170 (mg) |
Vitamin B6 | 0.938 (mg) | 0.6 (mg) |
Vitamin Pp | 4.688 (mg) | 3 (mg) |
Zinc | 2.34 (mg) | 1.5 (mg) |
Brands: Supreme Protein
Countries: United States
Keywords: Bar, Carb, Consciou, Protein, Supreme
This product hasn't been added to any lists. Be the first?