May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Roasted peanuts (peanuts, salt), milk chocolate flavored coating (maltitol, palm kernel oil, nonfat dry milk, cocoa powder, soy lecithin, salt, natural flavor), maltitol syrup, whey protein isolate, inulin, polydextrose, salted butter (cream, salt), water, peanut butter (peanuts, mono and diglycerides, salt, mixed tocopherols), palm kernel oil, milk protein isolate, nonfat dry milk, peanut oil, vitamin mineral mix [magnesium oxide, sodium ascorbate, ascorbic acid (vitamin c), dl-alpha-tocopheryl acetate (vitamin e), niacinamide, zinc oxide, d-calcium pantothenate, vitamin a palmitate, thiamine mononitrate, pyridoxine hydrochloride (vitamin b6), riboflavin (vitamin b2), chromium amino acid chelate, folic acid, biotin, sodium selenite, phylloquinone (vitamin k1), cyanocobalamin (vitamin b12)], salt, soy lecithin, sucralose.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (44 g (44 g)) |
---|---|---|
Serving Size | 44 g (44 g) | |
Energy | 1807 (kj) | 795 (kj) |
Fat | 29.55 (g) | 13 (g) |
Saturated Fat | 11.36 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 11 (mg) | 4.84 (mg) |
Carbohydrates | 43.18 (g) | 19 (g) |
Sugars | 4.55 (g) | 2 (g) |
Fiber | 13.6 (g) | 5.98 (g) |
Proteins | 15.91 (g) | 7 (g) |
Salt | 1.156 (g) | 0.509 (g) |
Sodium | 0.455 (g) | 0.2 (g) |
Vitamin A | 511.5 (IU) | 225 (IU) |
Vitamin C | 20.5 (mg) | 9.02 (mg) |
Calcium | 91 (mg) | 40 (mg) |
Iron | 0.82 (mg) | 0.361 (mg) |
Folates | 91 (µg) | 40 (µg) |
Zinc | 3.41 (mg) | 1.5 (mg) |
Vitamin Pp | 4.545 (mg) | 2 (mg) |
Vitamin K | 18.2 (µg) | 8.01 (µg) |
Vitamin B6 | 0.455 (mg) | 0.2 (mg) |
Vitamin B2 | 3.864 (mg) | 1.7 (mg) |
Vitamin B1 | 3 (mg) | 1.32 (mg) |
Phosphorus | 182 (mg) | 80.1 (mg) |
Selenium | 16 (µg) | 7.04 (µg) |
Magnesium | 55 (mg) | 24.2 (mg) |
Pantothenic Acid | 2.273 (mg) | 1 (mg) |
Potassium | 307 (mg) | 135 (mg) |
Brands: Atkins, Atkins Nutritionals Inc
Countries: United States
Keywords: Atkin, Bar, Caramel, Chocolate, Inc, Nut, Nutritional, Roll, Snack
This product hasn't been added to any lists. Be the first?