May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Chocolate flavored coating [palm kernel oil, polydextrose, maltitol, whey protein concentrate, cocoa powder (processed with alkali), whole milk powder, soy lecithin, salt, natural and artificial flavor, sucralose, acesulfame potassium], soy protein isolate, polydextrose, glycerin, chocolate chips [maltitol, unsweetened chocolate (processed with alkali), cocoa butter, soy lecithin, vanilla extract], palm oil, water, hydrolyzed gelatin, canola oil, natural and artificial flavors, salt, soy lecithin, vitamin mineral mix [magnesium oxide, sodium ascorbate, ascorbic acid (vitamin c), dl-alpha-tocopheryl acetate (vitamin e), niacinamide, zinc oxide, d-calcium pantothenate, vitamin a palmitate, thiamin mononitrate, pyridoxine hydrochloride (vitamin b6), riboflavin (vitamin b2), folic acid, biotin, phylloquinone (vitamin k1), cyanocobalamin (vitamin b12)], sucralose, acesulfame potassium.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60 g (60 g)) |
---|---|---|
Serving Size | 60 g (60 g) | |
Energy | 1536 (kj) | 922 (kj) |
Fat | 16.67 (g) | 10 (g) |
Saturated Fat | 11.67 (g) | 7 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 53.33 (g) | 32 (g) |
Sugars | 1.67 (g) | 1 (g) |
Fiber | 23.3 (g) | 14 (g) |
Proteins | 21.67 (g) | 13 (g) |
Salt | 1.397 (g) | 0.838 (g) |
Sodium | 0.55 (g) | 0.33 (g) |
Vitamin A | 375 (IU) | 225 (IU) |
Vitamin C | 15 (mg) | 9 (mg) |
Calcium | 67 (mg) | 40.2 (mg) |
Iron | 6 (mg) | 3.6 (mg) |
Zinc | 2.5 (mg) | 1.5 (mg) |
Phosphorus | 250 (mg) | 150 (mg) |
Vitamin Pp | 3.333 (mg) | 2 (mg) |
Vitamin K | 13.3 (µg) | 7.98 (µg) |
Vitamin B6 | 0.333 (mg) | 0.2 (mg) |
Vitamin B2 | 2.833 (mg) | 1.7 (mg) |
Vitamin B12 | 1 (µg) | 0.6 (µg) |
Vitamin B1 | 2 (mg) | 1.2 (mg) |
Folates | 67 (µg) | 40.2 (µg) |
Magnesium | 40 (mg) | 24 (mg) |
Pantothenic Acid | 1.667 (mg) | 1 (mg) |
Potassium | 208 (mg) | 125 (mg) |
Brands: Atkins, Atkins Nutritionals Inc
Countries: United States
Keywords: Atkin, Bar, Chip, Chocolate, Cookie, Dough, Inc, Nutritional
This product hasn't been added to any lists. Be the first?