Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Non-gmo soybeans, water, calcium sulfate
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (84 g (0.333 PACKAGE | ABOUT)) |
---|---|---|
Serving Size | 84 g (0.333 PACKAGE | ABOUT) | |
Energy | 946 (kj) | 795 (kj) |
Fat | 13.1 (g) | 11 (g) |
Saturated Fat | 1.79 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 3.57 (g) | 3 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 3.6 (g) | 3.02 (g) |
Proteins | 22.62 (g) | 19 (g) |
Salt | 0.726 (g) | 0.61 (g) |
Sodium | 0.286 (g) | 0.24 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 357 (mg) | 300 (mg) |
Iron | 4.29 (mg) | 3.6 (mg) |
Brands: Phoenix Bean Llc
Countries: United States
Keywords: Bean, Llc, Noodle, Phoenix, Soy
This product hasn't been added to any lists. Be the first?