May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (flour, thiamine mononitrate, riboflavin, niacin, folic acid, reduced iron), powdered sugar, vegetable oil margarine [vegetable oils (soybean, modified palm), water, salt, whey powder, soy lecithin, soy mono- and diglycerides, natural
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (1 COOKIE)) |
---|---|---|
Serving Size | 43 g (1 COOKIE) | |
Energy | 1753 (kj) | 754 (kj) |
Fat | 16.28 (g) | 7 (g) |
Saturated Fat | 4.65 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 12 (mg) | 5.16 (mg) |
Carbohydrates | 67.44 (g) | 29 (g) |
Sugars | 44.19 (g) | 19 (g) |
Fiber | 2.3 (g) | 0.989 (g) |
Proteins | 4.65 (g) | 2 (g) |
Salt | 0.709 (g) | 0.305 (g) |
Sodium | 0.279 (g) | 0.12 (g) |
Vitamin A | 209.4 (IU) | 90 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 47 (mg) | 20.2 (mg) |
Iron | 1.67 (mg) | 0.718 (mg) |
Vitamins: Folic Acid, Niacin
Brands: Create A Treat
Countries: United States
Keywords: Cookie, Create, Frosted, Sugar, Treat
This product hasn't been added to any lists. Be the first?