Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (2 Tbsp)) |
---|---|---|
Serving Size | 30 g (2 Tbsp) | |
Energy | 975 (kj) | 292 (kj) |
Fat | 23.33 (g) | 7 (g) |
Saturated Fat | 3.33 (g) | 0.999 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 11.67 (g) | 3.5 (g) |
Sugars | 3.33 (g) | 0.999 (g) |
Fiber | 3.3 (g) | 0.99 (g) |
Proteins | 1.67 (g) | 0.501 (g) |
Salt | 1.948 (g) | 0.584 (g) |
Sodium | 0.767 (g) | 0.23 (g) |
Vitamin A | 2900.1 (IU) | 870 (IU) |
Vitamin C | 6 (mg) | 1.8 (mg) |
Calcium | 67 (mg) | 20.1 (mg) |
Iron | 2.4 (mg) | 0.72 (mg) |
Brands: National Foods Ltd
Countries: United States
Keywords: Carrot, Food, In, Ltd, National, Oil, Pickle
This product hasn't been added to any lists. Be the first?