May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk chocolate (sugar, chocolate, cocoa butter, skim milk, milkfat, lactose, soy lecithin, salt, artificial flavors), sugar, corn starch, less than 1% - corn syrup, dextrin, coloring (includes blue 1 lake, red 40 lake, yellow 6, yellow 5, red 40, blue 1,
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 g (1 PACK)) |
|---|---|---|
| Serving Size | 15 g (1 PACK) | |
| Energy | 1954 (kj) | 293 (kj) |
| Fat | 20 (g) | 3 (g) |
| Saturated Fat | 13.33 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 33 (mg) | 4.95 (mg) |
| Carbohydrates | 73.33 (g) | 11 (g) |
| Sugars | 60 (g) | 9 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 6.67 (g) | 1 (g) |
| Salt | 0.17 (g) | 0.026 (g) |
| Sodium | 0.067 (g) | 0.01 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Candyrific, Candyrific Llc
Countries: United States
Keywords: Candy, Candyrific, Dispenser, Easter, Egg, Llc, Star, War
This product hasn't been added to any lists. Be the first?