Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Hot sauce (peppers, vinegar, salt and xanthan gum), sugar, water, onions, tomato paste, celery, green peppers, crushed red pepper, modified corn starch and lemon juice.
Allergens: Celery
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 ml (2 Tbsp)) |
|---|---|---|
| Serving Size | 30 ml (2 Tbsp) | |
| Energy | 490 (kj) | 147 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 26.67 (g) | 8 (g) |
| Sugars | 23.33 (g) | 7 (g) |
| Fiber | 3.3 (g) | 0.99 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 2.37 (g) | 0.711 (g) |
| Sodium | 0.933 (g) | 0.28 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Sylvia Woods Food Company Llc
Countries: United States
Keywords: All, Company, Cookin, Dippin, Food, Llc, Moppin, Natural, Restaurant, Sauce, Sylvia, Wood
This product hasn't been added to any lists. Be the first?