May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Tuna salad (tuna [water, salt, vegetable broth {contains soy}, salt], mayo [soybean oil, vinegar, eggs, water, salt, egg yolks, sugar, calcium disodium edta {to protect flavor}, dried garlic, dried onions, natural flavor], lemon juice, pepper, salt); brea
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (213 g (1 SANDWICH)) |
---|---|---|
Serving Size | 213 g (1 SANDWICH) | |
Energy | 803 (kj) | 1710 (kj) |
Fat | 9.86 (g) | 21 (g) |
Saturated Fat | 1.41 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 16 (mg) | 34.1 (mg) |
Carbohydrates | 14.08 (g) | 30 (g) |
Sugars | 1.88 (g) | 4 (g) |
Fiber | 1.4 (g) | 2.98 (g) |
Proteins | 13.15 (g) | 28 (g) |
Salt | 0.691 (g) | 1.47 (g) |
Sodium | 0.272 (g) | 0.579 (g) |
Vitamin A | 70.5 (IU) | 150 (IU) |
Vitamin C | 2.8 (mg) | 5.96 (mg) |
Calcium | 28 (mg) | 59.6 (mg) |
Iron | 1.69 (mg) | 3.6 (mg) |
Brands: Fresh Creative Cuisine
Countries: United States
Keywords: Creative, Cuisine, Fresh, Multigrain, Salad, Tuna
This product hasn't been added to any lists. Be the first?