Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached wheat flour (enriched with niacin iron, ascorbic acid, thiamin mononitrate, riboflavin, folic acid, enzyme), sugar, pureed pumpkin, brown sugar, wheat gluten, pumpkin bits (pumpkin, sugar, corn syrup, nutmeg, cloves), yeast, calcium propionate,
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (114 g (1 BAGEL)) |
|---|---|---|
| Serving Size | 114 g (1 BAGEL) | |
| Energy | 1029 (kj) | 1170 (kj) |
| Fat | 0.88 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 51.75 (g) | 59 (g) |
| Sugars | 12.28 (g) | 14 (g) |
| Fiber | 1.8 (g) | 2.05 (g) |
| Proteins | 7.02 (g) | 8 (g) |
| Salt | 0.958 (g) | 1.09 (g) |
| Sodium | 0.377 (g) | 0.43 (g) |
| Vitamin C | 1.1 (mg) | 1.25 (mg) |
| Calcium | 88 (mg) | 100 (mg) |
| Iron | 1.58 (mg) | 1.8 (mg) |
Vitamins: Folic Acid, L Ascorbic Acid, Riboflavin, Thiamin Mononitrate
Brands: Kccp Distribution Co Llc
Countries: United States
Keywords: Bagel, Co, Distribution, Kccp, Llc, Pumpkin
This product hasn't been added to any lists. Be the first?