May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, folic acid), palm oil and/or interesterified soybean oil, sugar, high fructose corn syrup, malted barley flour, contains 2% or less pf the following: salt, whey (milk), monocalcium phosphate, ammonium bicarbonate, baking soda, soy lecithin, protease enzyme.
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5 CRACKERS (16 g)) |
---|---|---|
Serving Size | 5 CRACKERS (16 g) | |
Energy | 1569 (kj) | 251 (kj) |
Fat | 18.75 (g) | 3 (g) |
Saturated Fat | 3.12 (g) | 0.499 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 50 (g) | 8 (g) |
Sugars | 6.25 (g) | 1 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 6.25 (g) | 1 (g) |
Salt | 1640 (mg) | 262 (mg) |
Sodium | 0.656 (g) | 0.105 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 125 (mg) | 20 (mg) |
Iron | 2.25 (mg) | 0.36 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin
Minerals: Reduced Iron
Brands: Abimar Foods Inc
Countries: United States
Keywords: Abimar, And, Biscuit, Cake, Cracker, Food, Inc, Snack, Tru Blu
This product hasn't been added to any lists. Be the first?