May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cultured milk, canola oil. cream, whey, modired food starch (tapioca md corn), sodium phosphates (cheddar cheese 'pasteurized milk. culture salt, enzymes), water. disodium phosphate, natural flavors, anhydrous butter oil and zanthan gum), salt, lactic aci
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (66 g (2 PIECES)) |
|---|---|---|
| Serving Size | 66 g (2 PIECES) | |
| Energy | 887 (kj) | 585 (kj) |
| Fat | 13.64 (g) | 9 (g) |
| Saturated Fat | 3.79 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 15 (mg) | 9.9 (mg) |
| Carbohydrates | 16.67 (g) | 11 (g) |
| Sugars | 1.52 (g) | 1 (g) |
| Fiber | 3 (g) | 1.98 (g) |
| Proteins | 6.06 (g) | 4 (g) |
| Salt | 1.077 (g) | 0.711 (g) |
| Sodium | 0.424 (g) | 0.28 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 13.6 (mg) | 8.98 (mg) |
| Calcium | 91 (mg) | 60.1 (mg) |
| Iron | 1.64 (mg) | 1.08 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Monounsaturated Fat | 1.52 (g) | 1 (g) |
Brands: Better Valu
Countries: United States
Keywords: Bacon, Better, Cheddar, Cheese, Potato, Skin, Stuffed, Valu, With
This product hasn't been added to any lists. Be the first?