May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: น้ำนมโค 15% นมพร่องมันเนย 6.5% วิตามินและเกลือแร่รวม 1% คอลลาเจนจากปลา 0.1% สารทำให้คนตัว INS339(ii) INS407 INS460(i) INS466 INS1440 อิมัลซิไฟเออร์ INS322(i)
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (180 ml) |
---|---|---|
Serving Size | 180 ml | |
Energy | 163 (kJ) | 292.88 (kJ) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Cholesterol | 5 (mg) | 8.993 (mg) |
Carbohydrates | 6.11 (g) | 11 (g) |
Sugars | 5 (g) | 9 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.78 (g) | 5 (g) |
Salt | 212.5 (mg) | 382.68 (mg) |
Sodium | 0.047 (g) | 0.085 (g) |
Vitamin C | 40 (% DV) | 72.18 (% DV) |
Calcium | 0.333 (% DV) | 0.6 (% DV) |
Vitamin B2 | 25 (% DV) | 45.021 (% DV) |
Vitamin B6 | 45 (% DV) | 81 (% DV) |
Vitamin D | 70 (% DV) | 125.641 (% DV) |
Vitamin E | 20 (% DV) | 36.036 (% DV) |
Zinc | 15 (% DV) | 27 (% DV) |
Vitamin B12 | 20 (% DV) | 35.982 (% DV) |
Phosphorus | 0.139 (% DV) | 0.25 (% DV) |
Nova Group | 4 | 4 |
Magnesium | 0.033 (% DV) | 0.06 (% DV) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 163 (kJ) | 292.88 (kJ) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
This product hasn't been added to any lists. Be the first?