May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 Tbsp (57 g)) |
---|---|---|
Serving Size | 4 Tbsp (57 g) | |
Energy | 661 (kj) | 377 (kj) |
Fat | 12.281 (g) | 7 (g) |
Saturated Fat | 10.526 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 18 (mg) | 10.3 (mg) |
Carbohydrates | 8.772 (g) | 5 (g) |
Sugars | 5.263 (g) | 3 (g) |
Fiber | 1.754 (g) | 1 (g) |
Proteins | 5.263 (g) | 3 (g) |
Salt | 3.772 (g) | 2.15 (g) |
Sodium | 1.509 (g) | 0.86 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 2.1 (mg) | 1.2 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.26 (mg) | 0.718 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Maesri, Namprik Maesri Ltd
Countries: United States
Keywords: Grocerie, Ltd, Maesri, Namprik, Namya, Noodle, Sauce, Thai
This product hasn't been added to any lists. Be the first?