May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Farine d'avoine, concentré de protéine de Iactosérum (Iait de vache, lactose, lécithine de soja, sucralose, saveur arôme, colorant natureI, épaississant : gomme de guar), farine de soja, Joylent Vitamix (MaItodextrIn, Trisodium citrate 2H20, Sodium chloride, L- Choline bitartrate, CaIcium carbonate (precipitated), D-Glucosamine sulphate 2NaCl, Magnésium oxyde (heavy), Vitamine C (ascorbic acid), Vitamin E5 50% (di-alpha-tocopheryl acetate, 500 IU), Niacin (niacinamide), Vitamin A (retinol acetate) 325000 IU, Pantothenic acid (caIcium-D-pantothenate), Vitamin D3, Copper sulphate, Vitamin K1 5%, Vitamin B1 (thiamine mononitrate), Vitamine B6 (pyridoxine hydrochloride), Vitamin B2 (riboflavin), Potassium iodate, Chromium chloride, folic acid, biotin, vitamin B12 (cyanocobalamin)) graines de lin moulues.
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (173 g) |
---|---|---|
Serving Size | 173 g | |
Energy | 1757 (kj) | 3040 (kj) |
Fat | 14 (g) | 24.2 (g) |
Saturated Fat | 2.1 (g) | 3.63 (g) |
Carbohydrates | 55 (g) | 95.2 (g) |
Sugars | 5.4 (g) | 9.34 (g) |
Fiber | 6 (g) | 10.4 (g) |
Proteins | 15 (g) | 25.9 (g) |
Salt | 0.43 (g) | 0.744 (g) |
Sodium | 0.169 (g) | 0.293 (g) |
Vitamin A | 19 (% DV) | 32.867 (% DV) |
Vitamin C | 11.5 (mg) | 19.9 (mg) |
Calcium | 0.15 (g) | 0.26 (g) |
Iron | 4.4 (mg) | 7.61 (mg) |
Zinc | 2 (mg) | 3.46 (mg) |
Vitamin B9 | 40 (µg) | 69.2 (µg) |
Vitamin B6 | 0.4 (mg) | 0.692 (mg) |
Vitamin B2 | 0.3 (mg) | 0.519 (mg) |
Vitamin B12 | 1.2 (µg) | 2.08 (µg) |
Vitamin B1 | 0.7 (mg) | 1.21 (mg) |
Vitamin D | 19 (% DV) | 32.75 (% DV) |
Sulfur | 0.2 (g) | 0.346 (g) |
Vitamin E | 19 (% DV) | 32.85 (% DV) |
Vitamin K | 22 (µg) | 38.1 (µg) |
Vitamin Pp | 3.5 (mg) | 6.06 (mg) |
Biotin | 28 (µg) | 48.4 (µg) |
Selenium | 12 (µg) | 20.8 (µg) |
Potassium | 0.6 (g) | 1.04 (g) |
Polyunsaturated Fat | 5.2 (g) | 9 (g) |
Phosphorus | 0.3 (g) | 0.519 (g) |
Pantothenic Acid | 1.1 (mg) | 1.9 (mg) |
Omega 6 Fat | 4 (g) | 6.92 (g) |
Omega 3 Fat | 1 (g) | 1.73 (g) |
Monounsaturated Fat | 2.8 (g) | 4.84 (g) |
Molybdenum | 39 (µg) | 67.5 (µg) |
Manganese | 1.3 (mg) | 2.25 (mg) |
Magnesium | 83 (mg) | 144 (mg) |
Iodine | 22 (µg) | 38.1 (µg) |
Copper | 0.3 (mg) | 0.519 (mg) |
Chromium | 7.6 (µg) | 13.1 (µg) |
Choline | 108 (mg) | 187 (mg) |
Chloride | 0.15 (g) | 0.26 (g) |
Front
Ingredients
Brands: Joylent
Countries: France, Netherlands
Keywords: Joylent, Plenny, Shake, Vanilla
This product hasn't been added to any lists. Be the first?