Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: lait écrémé en poudre, produit à base de lactosérum (poudre de lactosérum partiellement déminéralisé), huiles végétales (huile de palme, huile de colza, huile de tournesol), maltodextrine, carbonate de calcium, vitamine C, gluconate de fer, vitamine E, sulfate de zinc, niacine, D-pantothénate de calcium, sulfate de cuivre, thiamine (vitamine B1), vitamine B6, vitamine A, acide folique, iodate de potassium, sulfate de manganèse, vitamine K1, sélénate de sodium, vitamine D
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100 ml) |
---|---|---|
Serving Size | 100 ml | |
Energy | 2038 (kJ) | 2040 (kJ) |
Fat | 22 (g) | 22 (g) |
Saturated Fat | 7.7 (g) | 7.7 (g) |
Carbohydrates | 57 (g) | 57 (g) |
Sugars | 43 (g) | 43 (g) |
Fiber | 0.5 (g) | 0.5 (g) |
Proteins | 15 (g) | 15 (g) |
Salt | 0.5 (g) | 0.5 (g) |
Sodium | 0.197 (g) | 0.197 (g) |
Vitamin A | 405 (µg) | 405 (µg) |
Vitamin C | 120 (mg) | 120 (mg) |
Calcium | 630 (mg) | 630 (mg) |
Iron | 6.5 (mg) | 6.5 (mg) |
Vitamin B12 | 1.4 (µg) | 1.4 (µg) |
Zinc | 3.1 (mg) | 3.1 (mg) |
Vitamin B2 | 1.4 (mg) | 1.4 (mg) |
Vitamin B6 | 0.52 (mg) | 0.52 (mg) |
Vitamin B9 | 165 (µg) | 165 (µg) |
Vitamin D | 7.7 (µg) | 7.7 (µg) |
Vitamin E | 15 (mg) | 15 (mg) |
Vitamin K | 62 (µg) | 62 (µg) |
Vitamin Pp | 5.1 (mg) | 5.1 (mg) |
Vitamin B1 | 0.65 (mg) | 0.65 (mg) |
Selenium | 14 (µg) | 14 (µg) |
Polyunsaturated Fat | 4.6 (g) | 4.6 (g) |
Polyols | 0 (g) | 0 (g) |
Phosphorus | 405 (mg) | 405 (mg) |
Pantothenic Acid | 3.6 (mg) | 3.6 (mg) |
Omega 3 Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 9.7 (g) | 9.7 (g) |
Magnesium | 55 (mg) | 55 (mg) |
Iodine | 125 (µg) | 125 (µg) |
Front
Brands: Alnatura
Countries: Switzerland
Keywords: Alnatura, De, Lait, Suite
This product hasn't been added to any lists. Be the first?