May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Entrahmte Milch, Süßmolkenpulver teilentmineralisiert, Pflanzliche Öle (Palmöl, Rapsöl, Sonnenblumenöl), LCP-Ölmischung (Eiöl, Rapsöl, Fischöl), Entrahmtes Milchpulver, Calciumcarbonat, Natriumchlorid, Vitamin C, Kaliumchlorid, Vitamin E, Bifidobakterienkulturen (B.breve, B.brifidum, B.infantis, B.longum), Eisenlactat, Zinksulfat, Niacin, Calcium-D-Pantothenat, Kupfersulfat, Vitamin A, Vitamin B1, Vitamin B6, Mangansulfat, Kaliumjodat, Folsäure, Vitamin K, Natriumselenat, Vitamin D
Allergens: Eiol, Fischol, Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 2130 (kJ) | |
Fat | 26.2 (g) | |
Saturated Fat | 9.1 (g) | |
Carbohydrates | 56 (g) | |
Sugars | 56 (g) | |
Fiber | 0 (g) | |
Proteins | 12 (g) | |
Salt | 0.57 (g) | |
Sodium | 0.224 (g) | |
Vitamin A | 415 (µg) | |
Vitamin C | 82 (mg) | |
Calcium | 504 (mg) | |
Iron | 4.2 (mg) | |
Chloride | 327 (mg) | |
Zinc | 3.7 (mg) | |
Vitamin Pp | 4.3 (mg) | |
Vitamin K | 51 (µg) | |
Vitamin E | 9.8 (mg) | |
Vitamin D | 9 (µg) | |
Biotin | 30 (µg) | |
Vitamin B9 | 190 (µg) | |
Vitamin B6 | 0.71 (mg) | |
Vitamin B2 | 1.7 (mg) | |
Vitamin B12 | 1.9 (µg) | |
Vitamin B1 | 0.69 (mg) | |
Manganese | 0.1 (mg) | |
Copper | 0.28 (mg) | |
Fluoride | 0.033 (mg) | |
Selenium | 14 (µg) | |
Iodine | 106 (µg) | |
Magnesium | 56.3 (mg) | |
Potassium | 673 (mg) | |
Polyunsaturated Fat | 6 (g) | |
Phosphorus | 383 (mg) | |
Pantothenic Acid | 6.3 (mg) | |
Monounsaturated Fat | 11.1 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?