May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: lait partiellement écrémé, eau, lactose, maltodextrines, huiles végétales (colza, tournesol), vitamines : A, B1, B2, B5, B6, B8, B9, B12, C, D3, E, K1 et PP, substances d'apport minéral : citrate de calcium, sulfates de fer, de magnésium, de zinc, de cuivre et de manganèse, citrate de sodium, iodure et hydroxyde de potassium, sélénite de sodium, émulsifiant : lécithine de soja, éthylvanilline.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
From Palm Oil: Huile Vegetale
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (500ml par jour) |
---|---|---|
Serving Size | 500ml par jour | |
Energy | 261 (kJ) | 1300 (kJ) |
Fat | 3 (g) | 15 (g) |
Saturated Fat | 1.2 (g) | 6 (g) |
Carbohydrates | 7.1 (g) | 35.5 (g) |
Sugars | 5.6 (g) | 28 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 1.7 (g) | 8.5 (g) |
Salt | 76.2 (mg) | 381 (mg) |
Sodium | 0.03 (g) | 0.15 (g) |
Vitamin A | 75 (µg) | 375 (µg) |
Vitamin C | 9 (mg) | 45 (mg) |
Calcium | 83 (mg) | 415 (mg) |
Iron | 1.2 (mg) | 6 (mg) |
Potassium | 95 (mg) | 475 (mg) |
Vitamin B9 | 15 (µg) | 75 (µg) |
Vitamin B6 | 0.08 (mg) | 0.4 (mg) |
Vitamin B2 | 0.19 (mg) | 0.95 (mg) |
Vitamin B12 | 0.2 (µg) | 1 (µg) |
Vitamin B1 | 0.09 (mg) | 0.45 (mg) |
Vitamin D | 1.5 (µg) | 7.5 (µg) |
Vitamin E | 1.2 (mg) | 6 (mg) |
Vitamin K | 4 (µg) | 20 (µg) |
Vitamin Pp | 0.7 (mg) | 3.5 (mg) |
Zinc | 0.8 (mg) | 4 (mg) |
Selenium | 1.5 (µg) | 7.5 (µg) |
Alpha Linolenic Acid | 90 (mg) | 450 (mg) |
Phosphorus | 55 (mg) | 275 (mg) |
Pantothenic Acid | 0.5 (mg) | 2.5 (mg) |
Nova Group | 4 | 4 |
Manganese | 0.01 (mg) | 0.05 (mg) |
Maltodextrins | 1.5 (g) | 7.5 (g) |
Magnesium | 7 (mg) | 35 (mg) |
Linoleic Acid | 490 (mg) | 2450 (mg) |
Iodine | 15 (µg) | 75 (µg) |
Fluoride | 10 (µg) | 50 (µg) |
Copper | 0.045 (mg) | 0.225 (mg) |
Chloride | 52 (mg) | 260 (mg) |
Biotin | 2.5 (µg) | 12.5 (µg) |
Vitamins: Biotin, Cholecalciferol, Folic Acid, Niacin, Pantothenic Acid, Phylloquinone, Riboflavin, Thiamin, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin E
Minerals: Calcium Citrate, Cupric Sulphate, Ferrous Sulphate, Magnesium Sulphate, Manganese Sulphate, Potassium Hydroxide, Potassium Iodide, Sodium Citrate, Sodium Selenite, Zinc Sulphate
Front
Brands: Candia, Candia Croissance, Croissance
Countries: France, Martinique
Keywords: 10, Age, Aliment, Aux, Ba, Bebe, Candia, Croissance, De, Destine, En, Enfant, Et, Huile, Lacte, Lait, Liquide, Moi, Nourrisson, Palme, Pour, San, Suite
This product hasn't been added to any lists. Be the first?