Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: farine de céréales complètes (avoine, blé, orge, seigle), sucre, miel 5%, sirop de glucose, sel, carbonate de calcium, phosphate tricalcique, colorant (carotènes), arôme, antioxydants (palmitate d'ascorbyle, alpha-tocophérol), vitamines (vitamine PP, vitamine B6, vitamine B2, vitamine B1, vitamine B9, vitamine D, vitamine B12), fer.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g) |
---|---|---|
Serving Size | 30 g | |
Energy | 1597 (kJ) | 479 (kJ) |
Fat | 3.5 (g) | 1.05 (g) |
Saturated Fat | 0.7 (g) | 0.21 (g) |
Carbohydrates | 74 (g) | 22.2 (g) |
Sugars | 29 (g) | 8.7 (g) |
Fiber | 7 (g) | 2.1 (g) |
Proteins | 9 (g) | 2.7 (g) |
Salt | 1.397 (g) | 0.419 (g) |
Sodium | 0.55 (g) | 0.165 (g) |
Calcium | 456 (mg) | 137 (mg) |
Iron | 8 (mg) | 2.4 (mg) |
Vitamine Pp | 0.013 | 0.004 |
Nova Group | 4 | 4 |
Vitamine D D3 Cholecalciferol | 0 | 0 |
Vitamine B9 Acide Folique | < 0.0009 | < 0.0009 |
Vitamine B6 Pyridoxine | 0.001 | < 0.0009 |
Vitamine B2 Riboflavine | 0.001 | < 0.0009 |
Vitamine B12 Cobalamine | 0 | 0 |
Vitamine B1 Thiamine | 0.0009 | < 0.0009 |
Vitamin Pp | 13.3 (mg) | 3.99 (mg) |
Vitamin D | 1.7 (µg) | 0.51 (µg) |
Vitamin B9 | 0.166 (mg) | 0.05 (mg) |
Vitamin B6 | 1.2 (mg) | 0.36 (mg) |
Vitamin B2 | 1.2 (mg) | 0.36 (mg) |
Vitamin B12 | 2.1 (µg) | 0.63 (µg) |
Vitamin B1 | 0.9 (mg) | 0.27 (mg) |
Amidon | 45 (g) | 13.5 (g) |
Starch | 45 (g) | 13.5 (g) |
Fer | 0.008 (g) | 0.002 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Vitamin B12, Vitamin B6, Vitamin D
Minerals: Calcium Carbonate, Calcium Phosphate, Iron
Front
Ingredients
This product hasn't been added to any lists. Be the first?