May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (355 ml (1 BOTTLE)) |
---|---|---|
Serving Size | 355 ml (1 BOTTLE) | |
Energy | 142 (kj) | 504 (kj) |
Fat | 0.99 (g) | 3.51 (g) |
Saturated Fat | 0.14 (g) | 0.497 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 5.63 (g) | 20 (g) |
Sugars | 5.07 (g) | 18 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.28 (g) | 0.994 (g) |
Salt | 0.201 (g) | 0.712 (g) |
Sodium | 0.079 (g) | 0.28 (g) |
Vitamin A | 16.8 (IU) | 59.6 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 127 (mg) | 451 (mg) |
Iron | 0.2 (mg) | 0.71 (mg) |
Potassium | 13 (mg) | 46.1 (mg) |
Vitamin B12 | 0.51 (µg) | 1.81 (µg) |
Vitamin B2 | 215.493 (mg) | 765 (mg) |
Vitamin D | 0.975 (IU) | 3.46 (IU) |
Zinc | 0.42 (mg) | 1.49 (mg) |
Vitamins: l Ascorbic Acid
Brands: Silk, Wwf Operating Company
Countries: United States
Keywords: Cashew, Company, Milk, Operating, Silk, Vanilla, Wwf
This product hasn't been added to any lists. Be the first?