Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Nonfatmilk, fair trade coldbrownd coffee (water, coffee)*, fair trade cane sugar* cream, fair trade cocoa*, pectin, dipotassium phosphate, niacinamide (vit.b3), guaraa extract*, panax ginsong extract*, tripotassium phosphate, d-calcium pantothenate (vit.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (237 ml (1 CAN)) |
|---|---|---|
| Serving Size | 237 ml (1 CAN) | |
| Energy | 247 (kj) | 585 (kj) |
| Fat | 0.63 (g) | 1.49 (g) |
| Saturated Fat | 0.42 (g) | 0.995 (g) |
| Cholesterol | 4 (mg) | 9.48 (mg) |
| Carbohydrates | 11.81 (g) | 28 (g) |
| Sugars | 10.55 (g) | 25 (g) |
| Proteins | 2.53 (g) | 6 (g) |
| Salt | 0.102 (g) | 0.241 (g) |
| Sodium | 0.04 (g) | 0.095 (g) |
| Calcium | 84 (mg) | 199 (mg) |
| Pantothenic Acid | 2.954 (mg) | 7 (mg) |
| Potassium | 219 (mg) | 519 (mg) |
| Vitamin B12 | 1.77 (µg) | 4.19 (µg) |
| Vitamin B6 | 0.591 (mg) | 1.4 (mg) |
| Vitamin Pp | 5.907 (mg) | 14 (mg) |
Brands: Hiball Inc
Countries: United States
Keywords: Beverage, Coffee, Energy, Hiball, Inc, Mocha
This product hasn't been added to any lists. Be the first?