Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Vegetable broth (water, carrots, onions, olive oil, celery, garlic, thyme, parsley), diced tomatoes (tomatoes and tomato juice, sea salt), onion, garlic, ginger, jalapeno, organic cane sugar, cumin, kosher salt
Allergens: Celery
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 ONZ (227 g)) |
|---|---|---|
| Serving Size | 8 ONZ (227 g) | |
| Energy | 109 (kj) | 247 (kj) |
| Fat | 0.88 (g) | 2 (g) |
| Saturated Fat | 0.09 (g) | 0.204 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 4.85 (g) | 11 (g) |
| Sugars | 2.2 (g) | 4.99 (g) |
| Fiber | 0.4 (g) | 0.908 (g) |
| Proteins | 1.32 (g) | 3 (g) |
| Salt | 297.5 (mg) | 675 (mg) |
| Sodium | 0.119 (g) | 0.27 (g) |
| Vitamin A | 165.3 (IU) | 375 (IU) |
| Vitamin C | 7.9 (mg) | 17.9 (mg) |
| Calcium | 26 (mg) | 59 (mg) |
| Iron | 0.79 (mg) | 1.79 (mg) |
| Potassium | 110 (mg) | 250 (mg) |
| Nova Group | 3 | 3 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Nona Lim
Countries: United States
Keywords: And, Based, Beverage, Food, Fruit, Lim, Meal, Nona, Plant Based, Soup, Tomato, Vegetable
This product hasn't been added to any lists. Be the first?