May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Crust: flour (wheat, malted barely), water, soybean oil, yeast, salt, dextrose, leavening (sodium aluminum phosphate, sodium bicarbonate), calcium propionate (preservative) and soy lecithin. calcium propionate added to retard spoilage of crust. cheese: lo
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (58 g (0.1 PIZZA)) |
|---|---|---|
| Serving Size | 58 g (0.1 PIZZA) | |
| Energy | 1226 (kj) | 711 (kj) |
| Fat | 17.24 (g) | 10 (g) |
| Saturated Fat | 6.03 (g) | 3.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 17 (mg) | 9.86 (mg) |
| Carbohydrates | 25.86 (g) | 15 (g) |
| Sugars | 1.72 (g) | 0.998 (g) |
| Fiber | 1.7 (g) | 0.986 (g) |
| Proteins | 12.07 (g) | 7 (g) |
| Salt | 1.184 (g) | 0.687 (g) |
| Sodium | 0.466 (g) | 0.27 (g) |
| Vitamin A | 207 (IU) | 120 (IU) |
| Vitamin C | 2.1 (mg) | 1.22 (mg) |
| Calcium | 345 (mg) | 200 (mg) |
| Iron | 0.62 (mg) | 0.36 (mg) |
Brands: Luige's Frozen Pizza Inc
Countries: United States
Keywords: Big, Daddy, Frozen, Inc, Luige, Pizza
This product hasn't been added to any lists. Be the first?