May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic whole wheat flour, organic light brown sugar, organic palm shortening*, organic pastry flour, organic molasses, organic dehydrated carrot, organic pea protein, vitamin premix, dehydrated zucchini, organic vanilla flavor, organic eggs, organic milled flaxseed, sea salt, organic cinnamon, sodium bicarbonate. vitamins & minerals: calcium (calcium carbonate), iron (ferric orthophosphate), vitamin a (palmitate), vitamin b6 (pyridoxine hydrochloride), folic acid, vitamin d (cholecalciferol), vitamin b12 (cyanocobalamin).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
---|---|---|
Serving Size | 28 g (1 oz) | |
Energy | 1644 (kj) | 460 (kj) |
Fat | 12.5 (g) | 3.5 (g) |
Saturated Fat | 5.36 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 64.29 (g) | 18 (g) |
Sugars | 28.57 (g) | 8 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 0.815 (g) | 0.228 (g) |
Sodium | 0.321 (g) | 0.09 (g) |
Vitamin A | 2410.8 (IU) | 675 (IU) |
Vitamin C | 8.6 (mg) | 2.41 (mg) |
Calcium | 714 (mg) | 200 (mg) |
Iron | 12.86 (mg) | 3.6 (mg) |
Vitamin B12 | 8.57 (µg) | 2.4 (µg) |
Vitamin B6 | 3.214 (mg) | 0.9 (mg) |
Vitamin B9 | 28 (µg) | 7.84 (µg) |
Vitamin D | 14.275 (IU) | 4 (IU) |
Brands: Bitsy's Brainfood
Countries: United States
Keywords: Bitsy, Brainfood, Carrot, Cookie, Gingerbread, Smart, Zucchini
This product hasn't been added to any lists. Be the first?