Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (3 PATTIES)) |
---|---|---|
Serving Size | 113 g (3 PATTIES) | |
Energy | 962 (kj) | 1090 (kj) |
Fat | 14.16 (g) | 16 (g) |
Saturated Fat | 1.77 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 6.19 (g) | 6.99 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 3.5 (g) | 3.96 (g) |
Proteins | 20.35 (g) | 23 (g) |
Salt | 1.08 (g) | 1.22 (g) |
Sodium | 0.432 (g) | 0.488 (g) |
Vitamin A | 265.5 (IU) | 300 (IU) |
Vitamin C | 10.6 (mg) | 12 (mg) |
Calcium | 133 (mg) | 150 (mg) |
Iron | 3.19 (mg) | 3.6 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Potassium | 637 (mg) | 720 (mg) |
Nova Group | 4 | 4.52 |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B12 | 1.06 (µg) | 1.2 (µg) |
Vitamin B6 | 0.442 (mg) | 0.499 (mg) |
Vitamin D | 1.775 (IU) | 2.01 (IU) |
Brands: Beyond Meat
Countries: United States
Keywords: Beastly, Beyond, Burger, Meat, Patty, Pea, Plant Based, Protein, Slider, With
This product hasn't been added to any lists. Be the first?