May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Soy protein isolate, crystalline fructose, resistant maltodextrin (soluble dietary fiber), cocoa (processed with alkali), canola oil, corn syrup solids, natural and artificial flavors silicon dioxide (an anticaking agent), carboxymethylcellulose gum, xanthan gum, salt, sodium caseinate (a milk derivative), green tea extract, dipotassium phosphate, acesulfame potassium, soy lecithin, mono- and diglycerides, ginger root extract, sucralose, cinnamon bark extract. vitamins and minerals: dicalcium phosphate, dimagnesium phosphate, ascorbic acid, vitamin e acetate, niacinamide, zinc citrate, d-calcium pantothenate, vitamin a palmitate, pyridoxine hydrochloride, manganese sulfate, riboflavin, thiamin mononitrate, copper gluconate, folic acid, biotin, chromium picolinate, potassium iodide, phytonadione, sodium molybdate, sodium selenite, cholecal ciferol (vitamin d3), cyanocobalamin (vitamin b12).
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (29 g (29 g)) |
---|---|---|
Serving Size | 29 g (29 g) | |
Energy | 1443 (kj) | 418 (kj) |
Fat | 10.34 (g) | 3 (g) |
Saturated Fat | 1.72 (g) | 0.499 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 44.83 (g) | 13 (g) |
Sugars | 20.69 (g) | 6 (g) |
Fiber | 20.7 (g) | 6 (g) |
Proteins | 24.14 (g) | 7 (g) |
Salt | 1.577 (g) | 0.457 (g) |
Sodium | 0.631 (g) | 0.183 (g) |
Vitamin A | 2586.3 (IU) | 750 (IU) |
Vitamin C | 103.4 (mg) | 30 (mg) |
Calcium | 690 (mg) | 200 (mg) |
Iron | 6.21 (mg) | 1.8 (mg) |
Magnesium | 414 (mg) | 120 (mg) |
Zinc | 15.52 (mg) | 4.5 (mg) |
Vitamin Pp | 20.69 (mg) | 6 (mg) |
Vitamin K | 82.8 (µg) | 24 (µg) |
Vitamin D | 10.35 (IU) | 3 (IU) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamin B6 | 2.069 (mg) | 0.6 (mg) |
Vitamin B2 | 17.586 (mg) | 5.1 (mg) |
Vitamin B12 | 6.21 (µg) | 1.8 (µg) |
Vitamin B1 | 16 (mg) | 4.64 (mg) |
Phosphorus | 1207 (mg) | 350 (mg) |
Copper | 1.379 (mg) | 0.4 (mg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Manganese | 2 (mg) | 0.58 (mg) |
Selenium | 72 (µg) | 20.9 (µg) |
Folates | 483 (µg) | 140 (µg) |
Nova Group | 4 | 4 |
Pantothenic Acid | 10.345 (mg) | 3 (mg) |
Potassium | 828 (mg) | 240 (mg) |
Vitamins: Biotin, Cholecalciferol, Cyanocobalamin, Folic Acid, L Ascorbic Acid, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin Mononitrate, Vitamin B12
Minerals: Chromium Picolinate, Copper Gluconate, Manganese Sulfate, Mineral, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Zinc Citrate
Brands: Right Size
Countries: United States
Keywords: Bean, Cocoa, Lean, Right, Size, Smoothie
This product hasn't been added to any lists. Be the first?