May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Surimi [fish (goatfish, lizardfish, threadfin bream), sugar, egg white, sodium tripolyphosphate, tetra sodium pyrophosphate], wheat flour, tapioca starch, sugar, salt, soy sauce (water, soybean extract, wheat, salt), seasoning [sugar, chilli powder, salt, monosodium glutamate, disodium inosinate, disodium guanylate, vegetable oil (palm oil and coconut oil), paprika powder, onion powder].
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAG (30 g)) |
|---|---|---|
| Serving Size | 1 BAG (30 g) | |
| Energy | 1393 (kj) | 418 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 17 (mg) | 5.1 (mg) |
| Carbohydrates | 53.33 (g) | 16 (g) |
| Sugars | 23.33 (g) | 7 (g) |
| Fiber | 3.3 (g) | 0.99 (g) |
| Proteins | 23.33 (g) | 7 (g) |
| Salt | 6167.5 (mg) | 1850 (mg) |
| Sodium | 2.467 (g) | 0.74 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 67 (mg) | 20.1 (mg) |
| Iron | 1.2 (mg) | 0.36 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Countries: United States
Keywords: Baked, Fish, Fisho, Frozen, Pcl, Product, Snack, Spicy, Super, Thai, The, Union
This product hasn't been added to any lists. Be the first?