May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Skim milk, cherry jam (cherries, glucose syrup, sugar, concentrated lemon juice, pectin), cream, glucose syrup, sugar, chocolate shavings (sugar, cocoa paste, cocoa butter, soy lecithin), cocoa cookie granules (wheat flour, sugar, milk, vegetable oils (co
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (180 ml (1 cup)) |
---|---|---|
Serving Size | 180 ml (1 cup) | |
Energy | 490 (kj) | 882 (kj) |
Fat | 5 (g) | 9 (g) |
Saturated Fat | 3.33 (g) | 5.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 19 (mg) | 34.2 (mg) |
Carbohydrates | 18.89 (g) | 34 (g) |
Sugars | 17.22 (g) | 31 (g) |
Fiber | 0.6 (g) | 1.08 (g) |
Proteins | 2.22 (g) | 4 (g) |
Salt | 0.071 (g) | 0.128 (g) |
Sodium | 0.028 (g) | 0.05 (g) |
Vitamin A | 8.4 (IU) | 15.1 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 56 (mg) | 101 (mg) |
Iron | 0.2 (mg) | 0.36 (mg) |
Brands: La Gelateria Di Piazza Navona
Countries: United States
Keywords: Black, Di, Forest, Gelateria, Gelato, La, Navona, Piazza
This product hasn't been added to any lists. Be the first?