May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, egg, white rice flour, dehydrated fruit powder, buckwheat flour, oat flour, olive oil, potato starch, whey protein isolate, dehydrated vegetable powder, cultured skim milk, cream milk, tapioca flout, olive oil, sodium bicarbonate, sodium acid pyrop
Allergens: Eggs
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (105 g (2 WAFFLES)) |
|---|---|---|
| Serving Size | 105 g (2 WAFFLES) | |
| Energy | 795 (kj) | 835 (kj) |
| Fat | 4.76 (g) | 5 (g) |
| Saturated Fat | 1.9 (g) | 1.99 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 33 (mg) | 34.7 (mg) |
| Carbohydrates | 22.86 (g) | 24 (g) |
| Sugars | 5.71 (g) | 6 (g) |
| Fiber | 2.9 (g) | 3.04 (g) |
| Proteins | 14.29 (g) | 15 (g) |
| Salt | 1.09 (g) | 1.14 (g) |
| Sodium | 0.429 (g) | 0.45 (g) |
| Vitamin A | 285.6 (IU) | 300 (IU) |
| Vitamin C | 3.4 (mg) | 3.57 (mg) |
| Calcium | 57 (mg) | 59.9 (mg) |
| Iron | 0.69 (mg) | 0.724 (mg) |
| Potassium | 257 (mg) | 270 (mg) |
Brands: Agrimissouri
Countries: United States
Keywords: Agrimissouri, Belgian, Waffle
This product hasn't been added to any lists. Be the first?