May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cheese ravioli (pasta: durum wheat semolina, water. filling: ricotta cheese [pasteurized whey, pasteurized milk, cheese culture, salt, citric acid], romano cheese [partly skimmed milk, salt, cheese culture, enzymes], toasted wheat crumb [wheat flour, yeas
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (195 g (1 ENTREE)) |
|---|---|---|
| Serving Size | 195 g (1 ENTREE) | |
| Energy | 452 (kj) | 881 (kj) |
| Fat | 1.03 (g) | 2.01 (g) |
| Saturated Fat | 0.51 (g) | 0.995 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 3 (mg) | 5.85 (mg) |
| Carbohydrates | 19.49 (g) | 38 (g) |
| Sugars | 4.62 (g) | 9.01 (g) |
| Fiber | 1.5 (g) | 2.92 (g) |
| Proteins | 4.62 (g) | 9.01 (g) |
| Salt | 0.417 (g) | 0.812 (g) |
| Sodium | 0.164 (g) | 0.32 (g) |
| Vitamin A | 384.6 (IU) | 750 (IU) |
| Vitamin C | 4.6 (mg) | 8.97 (mg) |
| Calcium | 51 (mg) | 99.4 (mg) |
| Iron | 0.74 (mg) | 1.44 (mg) |
Brands: Kidfresh
Countries: United States
Keywords: Cheesy, Easy, Kidfresh, Ravioli
This product hasn't been added to any lists. Be the first?