May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Soy crisps (soy protein isolate, tapioca starch, soy lecithin, salt), corn syrup, peanut flavored coating (sugar, palm kernel and palm oil, partially defatted peanut flour, non fat dry milk solids, whey powder, peanuts, salt, soy lecithin), dry roasted peanuts, metamyosyn v100 protein blend (whey protein isolate, milk protein isolate, whey protein concentrate, egg whites, l-glutamine), rolled oats, glycerin, fructose, natural flavors, soy protein isolate, peanut flour, salt, vitamin and mineral blend (ascorbic acid, d-alpha tocopheryl acetate, niacinamide, tricalcium phosphate, zinc oxide, copper gluconate, d-calcium pantothenate, vitamin a palmitate, pyridoxine hydrochloride, thiamin mononitrate, riboflavin, folic acid, biotin, potassium iodide, cyanocobalamin), xanthan gum, almond butter, wheat germ.
Allergens: Eggs, Peanuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAR (100 g)) |
---|---|---|
Serving Size | 1 BAR (100 g) | |
Energy | 1799 (kj) | 1800 (kj) |
Fat | 15 (g) | 15 (g) |
Saturated Fat | 5 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 44 (g) | 44 (g) |
Sugars | 24 (g) | 24 (g) |
Fiber | 3 (g) | 3 (g) |
Proteins | 31 (g) | 31 (g) |
Salt | 1475 (mg) | 1480 (mg) |
Sodium | 0.59 (g) | 0.59 (g) |
Vitamin A | 525 (IU) | 525 (IU) |
Vitamin C | 21 (mg) | 21 (mg) |
Calcium | 100 (mg) | 100 (mg) |
Iron | 3.6 (mg) | 3.6 (mg) |
Vitamin Pp | 9 (mg) | 9 (mg) |
Vitamin B6 | 0.6 (mg) | 0.6 (mg) |
Vitamin B2 | 0.595 (mg) | 0.595 (mg) |
Vitamin B12 | 2.1 (µg) | 2.1 (µg) |
Vitamin B1 | 1 (mg) | 1 (mg) |
Zinc | 6 (mg) | 6 (mg) |
Potassium | 260 (mg) | 260 (mg) |
Phosphorus | 250 (mg) | 250 (mg) |
Pantothenic Acid | 3.5 (mg) | 3.5 (mg) |
Nova Group | 4 | 4 |
Magnesium | 32 (mg) | 32 (mg) |
Iodine | 60 (µg) | 60 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Copper | 1 (mg) | 1 (mg) |
Brands: Met Rx Nutrition Inc
Countries: United States
Keywords: 100, Bar, Big, Colossal, Inc, Meal, Met Rx, Nutrition, Replacement, Snack
This product hasn't been added to any lists. Be the first?