May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Caramel layer (corn syrup, sugar, high fructose corn syrup, sweetened condensed milk, palm kernel oil, milk protein concentrate, butter, vanilla, soy lecithin, salt), whey crisps (whey protein concentrate, corn starch), soy crisps (soy protein isolate, ta
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100 g (1 BAR)) |
|---|---|---|
| Serving Size | 100 g (1 BAR) | |
| Energy | 1715 (kj) | 1710 (kj) |
| Fat | 13 (g) | 13 (g) |
| Saturated Fat | 7 (g) | 7 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 30 (mg) | 30 (mg) |
| Carbohydrates | 44 (g) | 44 (g) |
| Sugars | 31 (g) | 31 (g) |
| Fiber | 2 (g) | 2 (g) |
| Proteins | 31 (g) | 31 (g) |
| Salt | 1.448 (g) | 1.45 (g) |
| Sodium | 0.57 (g) | 0.57 (g) |
| Vitamin A | 525 (IU) | 525 (IU) |
| Vitamin C | 21 (mg) | 21 (mg) |
| Calcium | 150 (mg) | 150 (mg) |
| Iron | 2.7 (mg) | 2.7 (mg) |
| Phosphorus | 250 (mg) | 250 (mg) |
| Potassium | 280 (mg) | 280 (mg) |
| Pantothenic Acid | 3.5 (mg) | 3.5 (mg) |
| Magnesium | 40 (mg) | 40 (mg) |
| Copper | 1 (mg) | 1 (mg) |
| Vitamin B1 | 525 (mg) | 525 (mg) |
| Vitamin B12 | 2.1 (µg) | 2.1 (µg) |
| Vitamin B2 | 680 (mg) | 680 (mg) |
| Vitamin B6 | 0.7 (mg) | 0.7 (mg) |
| Vitamin Pp | 8 (mg) | 8 (mg) |
| Zinc | 6 (mg) | 6 (mg) |
Brands: Met Rx Nutrition Inc
Countries: United States
Keywords: 100, Bar, Big, Inc, Meal, Met Rx, Nutrition, Replacement
This product hasn't been added to any lists. Be the first?